Top Third Party Amazon Sellers by Revenue | January 2025
Top 5 Sellers By Revenue
Est. Revenue: $2.6 billion
Est. Revenue: $1.6 billion
Est. Revenue: $1.1 billion
Est. Revenue: $1.1 billion
Est. Revenue: $940 million
Top Sellers By 30 Day Feedback | Top Sellers By Revenue
Name | 30 Day Feedback | Business Model | # of Products | 12 Month Feedback | Lifetime Feedback | Country |
---|---|---|---|---|---|---|
Pattern. | 3,323 | Reseller | 400 | 55,130 | 432,771 | US |
AnkerDirect | 3,104 | Private Label/D2C | 400 | 41,595 | 1,122,530 | US |
JoyinDirect | 2,669 | Retail | 400 | 17,509 | 136,301 | US |
Woot | 2,596 | Reseller | 400 | 31,012 | 174,986 | US |
Carlyle | 2,548 | Private Label/D2C | 400 | 42,654 | 204,762 | US |
Zappos | 2,320 | Reseller | 400 | 29,322 | 435,122 | US |
2,291 | n/a | n/a | 30,110 | 599,795 | US | |
Utopia Deals | 2,100 | Private Label/D2C | 400 | 45,220 | 554,772 | US |
eSupplements | 2,071 | Reseller | 400 | 30,640 | 180,920 | US |
Bedsure | 1,972 | Retail | 400 | 24,804 | 139,561 | US |
Amazon Payments, Inc. | 1,928 | Private Label/D2C | 11 | 8,375 | 60,428 | US |
Hour Loop | 1,853 | Reseller | 400 | 19,707 | 135,592 | US |
Best Buy | 1,737 | Private label | 15 | 9,266 | 65,382 | US |
Best Choice Products Inc | 1,648 | Private Label/D2C | 400 | 13,574 | 221,214 | US |
PremiumpartsWhosale | 1,555 | Reseller | 400 | 27,443 | 65,900 | HK |
Spreetail | 1,464 | Reseller | 400 | 20,454 | 410,627 | US |
Shoplet | 1,458 | Reseller | 400 | 8,293 | 165,140 | US |
VerSure | 1,427 | Reseller | 400 | 25,613 | 167,300 | US |
1,377 | n/a | n/a | 16,097 | 399,002 | US | |
Orva Stores | 1,342 | Reseller | 400 | 24,683 | 294,126 | US |
ThriftBooks-Atlanta | 1,335 | Private Label/D2C | 400 | 15,816 | 626,655 | US |
LiCB | 1,250 | Retail | 20 | 11,251 | 97,203 | CN |
AilunUS | 1,244 | Private label | 400 | 19,076 | 233,798 | CN |
Pattern Products | 1,197 | Reseller | 400 | 15,039 | 32,265 | US |
YETI Authorized | 1,169 | Private label | 220 | 11,811 | 114,332 | US |
momox Shop | 1,110 | Private Label/D2C | 400 | 10,866 | 290,748 | DE |
JF Distributions | 1,090 | Reseller | 400 | 14,651 | 126,888 | US |
Minghutech-US | 1,080 | Private Label/D2C | 160 | 7,383 | 7,383 | CN |
HAVE A GREAT DAY! | 1,072 | Reseller | 400 | 19,641 | 265,011 | US |
River Colony Trading | 1,033 | Reseller | 400 | 8,599 | 1,138,538 | US |
Sol de Janeiro, USA Inc. | 1,007 | Private Label/D2C | 20 | 6,675 | 16,164 | US |
Fintie | 927 | Reseller | 400 | 14,806 | 730,069 | US |
Coalition Supply | 925 | Private Label/D2C | 400 | 4,952 | 28,486 | US |
Petco | 863 | Reseller | 400 | 11,592 | 150,739 | US |
Mr. Pen | 857 | Retail | 400 | 17,986 | 99,778 | US |
Mr. Medical | 855 | Reseller | 400 | 11,930 | 287,328 | US |
OxKom | 851 | Reseller | 400 | 11,153 | 533,725 | US |
MYBATTERYSUPPLIER | 846 | Reseller | 400 | 13,571 | 472,679 | US |
AstroAI Direct | 844 | Private Label/D2C | 180 | 9,016 | 66,462 | US |
Bronson Laboratories | 831 | Manufacturing | 200 | 15,387 | 82,016 | US |
Yaheetech | 811 | Private label | 400 | 13,741 | 95,630 | US |
Laura Geller New York | 806 | Reseller | 160 | 10,145 | 18,880 | US |
SONGMICS HOME US | 804 | Private Label/D2C | 400 | 13,431 | 177,383 | US |
Victoria's Secret | 801 | Private Label/D2C | 400 | 5,798 | 13,434 | US |
Hearthshire | 797 | Reseller | 400 | 14,466 | 329,405 | US |
Healthy Pantry | 779 | Private label | 400 | 13,985 | 68,292 | US |
HealthA2Z | 770 | Private label | 20 | 10,393 | 38,200 | US |
GoplusUS | 763 | Private Label/D2C | 400 | 3,101 | 60,226 | CN |
Hey Dude Official | 757 | Private Label/D2C | 400 | 8,927 | 44,757 | US |
Automet-US | 738 | Reseller | 320 | 8,702 | 14,386 | CN |
Showing 1 to 50 of 5000+ entries