Top Third Party Amazon Sellers by Feedback | January 2025

Top Sellers by Feedback | Top Sellers by Revenue

Name 30 Day Feedback Business Model # of Products 12 Month Feedback Revenue Country
Avatar Renpho Wellness 254 Private Label/D2C 400 1,875 $2,556,134,710 HK
Avatar EufyHome 382 Private Label/D2C 400 4,545 $1,582,292,903 US
Avatar Best Choice Products Inc 1,648 Private Label/D2C 400 13,574 $1,103,608,717 US
Avatar DUNGAREES 374 Private Label/D2C 400 1,720 $1,054,505,400 US
Avatar Peltz Shoes 338 Private label 400 7,662 $940,460,284 US
Avatar Govee US 649 Private Label/D2C 260 6,408 $878,598,825 HK
Avatar MaryRuth Organics, LLC 248 Private Label/D2C 260 4,623 $875,629,006 US
Avatar NY Lingerie 185 Private Label/D2C 400 2,644 $872,503,500 US
Avatar AnkerDirect 3,104 Private Label/D2C 400 41,595 $801,110,844 US
Avatar Utopia Deals 2,100 Private Label/D2C 400 45,220 $672,818,311 US
Avatar Victoria's Secret 801 Private Label/D2C 400 5,798 $646,946,100 US
Avatar Hatchfields Co. 269 Private Label/D2C 400 386 $596,865,200 US
Avatar Bedsure 1,972 Retail 400 24,804 $577,470,503 US
Avatar J&D Int. USA 315 Private Label/D2C 320 3,506 $569,121,569 HK
Avatar SONGMICS HOME US 804 Private Label/D2C 400 13,431 $547,877,100 US
Avatar Olight® Direct 316 Private Label/D2C 400 2,480 $530,799,000 CN
Avatar Fanttik Innovation Direct 266 Private Label/D2C 200 1,804 $529,896,225 CN
Avatar Northern Tool + Equipment 214 Private Label/D2C 400 1,671 $479,052,600 nc
Avatar SportingDoc 440 Private label 400 10,793 $477,605,280 US
Avatar Carlyle 2,548 Private Label/D2C 400 42,654 $469,081,500 US
Avatar SeasonWide 542 Private Label/D2C 400 2,765 $457,406,400 US
Avatar Tonies US 495 Private Label/D2C 340 2,340 $448,301,220 US
Avatar Manscaped 187 Private Label/D2C 120 2,089 $441,674,352 US
Avatar COSRX 353 Private Label/D2C 160 5,767 $431,913,000 KR
Avatar WaterdropDirect 586 Private label 400 10,673 $407,820,000 CN
Avatar Grivet Outdoors 209 Private Label/D2C 400 2,915 $403,736,250 US
Avatar Skillmatics USA 297 Private Label/D2C 400 1,421 $400,817,400 US
Avatar TICONN US 470 Private label 360 9,040 $398,179,320 US
Avatar BABESIDE 231 Private Label/D2C 400 1,068 $391,253,419 CN
Avatar Reli. 223 Private Label/D2C 400 4,298 $377,614,800 US
Avatar Yaheetech 811 Private label 400 13,741 $373,825,440 US
Avatar Sports Research 555 Private label 160 8,831 $368,701,935 US
Avatar Aborder Products 370 Private Label/D2C 180 5,090 $361,717,200 US
Avatar GrandioseGoods 182 Private Label/D2C 400 2,580 $358,686,080 US
Avatar PAVOI Jewelry 557 Private label 400 7,046 $351,097,500 US
Avatar MovieMars-CDs 697 Private Label/D2C 400 9,268 $346,976,400 US
Avatar Maple Prime 548 Private Label/D2C 400 5,575 $345,368,640 US
Avatar ES Distributions LLC 198 Private Label/D2C 280 2,481 $338,109,184 US
Avatar Nutri Catalog 181 Private Label/D2C 400 2,979 $333,724,500 US
Avatar Nordic Naturals 313 Private Label/D2C 200 5,632 $333,307,500 US
Avatar Pharmapacks_ 190 Private Label/D2C 400 3,857 $327,460,200 US
Avatar beetles Gel Polish 371 Private Label/D2C 360 5,228 $326,835,000 US
Avatar Royal Meds 415 Private label 400 6,765 $325,930,050 US
Avatar Common Cents Distributors 391 Retail 400 8,883 $325,082,756 US
Avatar Bestergo Direct 289 Private Label/D2C 180 3,068 $317,518,650 US
Avatar Surreal Brands 339 Private Label/D2C 120 1,728 $314,114,400 US
Avatar AstroAI Direct 844 Private Label/D2C 180 9,016 $313,596,255 US
Avatar Kitsch LLC 575 Private Label/D2C 220 5,983 $310,221,393 US
Avatar Health & Prime 231 Private Label/D2C 400 4,495 $308,048,800 US
Avatar Vtopmart Direct 289 Private Label/D2C 140 5,872 $306,410,475 CN