Amazon Quarterly Historical Stock Performance
This data breaks down Amazon's latest public earnings to show trends and how they affect sellers (such as overall platform growth, FBA fees, and advertising costs)
Last closing stock price: $226.39 (As of 2024-12-06 19:55:00)
*Figures shown in millions Seller Relevant Data Only
Q4 2020 | Q1 2021 | Q2 2021 | Q3 2021 | Q4 2021 | Q1 2022 | Q2 2022 | Q3 2022 | Q4 2022 | Q1 2023 | Q2 2023 | Q3 2023 | Q4 2023 | Q1 2024 | Q2 2024 | Q3 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Online stores | $66,451B | $52,901B | $53,157B | $49,942B | $66,075B | $51,129B | $50,855B | $53,489B | $64,531B | $51,096B | $52,966B | $57,267B | $70,543B | $54,670B | $55,392B | $61,411B |
Online stores -- Y/Y growth (decline), excluding F/X | 43.00% | 41.00% | 13.00% | 3.00% | 1.00% | -1.00% | 0.00% | 13.00% | 2.00% | 3.00% | 5.00% | 6.00% | 8.00% | 7.00% | 6.00% | 8.00% |
Physical stores | $4,022B | $3,920B | $4,198B | $4,269B | $4,688B | $4,591B | $4,721B | $4,694B | $4,957B | $4,895B | $5,024B | $4,959B | $5,152B | $5,202B | $5,206B | $5,228B |
Physical stores -- Y/Y growth (decline), excluding F/X | -7.00% | -16.00% | 10.00% | 12.00% | 16.00% | 16.00% | 13.00% | 10.00% | 6.00% | 7.00% | 7.00% | 6.00% | 4.00% | 6.00% | 4.00% | 5.00% |
Third-party seller services (FBA Fees) | $27,327B | $23,709B | $25,085B | $24,252B | $30,320B | $25,335B | $27,376B | $28,666B | $36,339B | $29,820B | $32,332B | $34,342B | $43,559B | $34,596B | $36,201B | $37,864B |
Third-party seller services -- Y/Y growth | 54.00% | 60.00% | 34.00% | 18.00% | 12.00% | 9.00% | 13.00% | 23.00% | 24.00% | 20.00% | 18.00% | 18.00% | 19.00% | 16.00% | 13.00% | 10.00% |
Subscription services | $7,061B | $7,580B | $7,917B | $8,148B | $8,123B | $8,410B | $8,716B | $8,903B | $9,189B | $9,657B | $9,894B | $10,170B | $10,488B | $10,722B | $10,866B | $11,278B |
Subscription services -- Y/Y growth, excluding F/X | 34.00% | 34.00% | 28.00% | 23.00% | 16.00% | 13.00% | 14.00% | 14.00% | 17.00% | 17.00% | 14.00% | 13.00% | 13.00% | 11.00% | 11.00% | 11.00% |
Advertising services | $7,350B | $6,381B | $7,451B | $7,612B | $9,716B | $7,877B | $8,757B | $9,548B | $11,557B | $9,509B | $10,683B | $12,060B | $14,654B | $11,824B | $12,771B | $14,331B |
Advertising services -- Y/Y growth | 66.00% | 76.00% | 88.00% | 52.00% | 33.00% | 25.00% | 21.00% | 30.00% | 23.00% | 23.00% | 22.00% | 25.00% | 26.00% | 24.00% | 20.00% | 19.00% |
AWS | $12,742B | $13,503B | $14,809B | $16,110B | $17,780B | $18,441B | $19,739B | $20,538B | $21,378B | $21,354B | $22,140B | $23,059B | $24,204B | $25,037B | $26,281B | $27,452B |
AWS -- Y/Y growth, excluding F/X | 28.00% | 32.00% | 37.00% | 39.00% | 40.00% | 37.00% | 33.00% | 28.00% | 20.00% | 16.00% | 12.00% | 12.00% | 13.00% | 17.00% | 19.00% | 19.00% |
Other | $602B | $524B | $463B | $479B | $710B | $661B | $1,070B | $1,263B | $1,253B | $1,027B | $1,344B | $1,226B | $1,361B | $1,262B | $1,260B | $1,313 B |
Other -- Y/Y growth, excluding F/X | 42.00% | 49.00% | 34.00% | 15.00% | 19.00% | 28.00% | 135.00% | 168.00% | 80.00% | 57.00% | 26.00% | -3.00% | 8.00% | 23.00% | -6.00% | -5.00% |
Cost of sales | $91B | $90B | $145B | $126B | $179B | $146B | $213B | $190B | $208B | $165B | $251B | $193B | $227B | $174B | $266B | $193B |
Fulfillment | $364B | $342B | $566B | $473B | $565B | $498B | $763B | $727B | $757B | $603B | $932B | $732B | $823B | $636B | $944B | $696B |
Technology and content | $1,412B | $1,228B | $1,887B | $1,627B | $1,903B | $1,645B | $2,814B | $3,036B | $3,126B | $2,574B | $4,043B | $3,284B | $3,533B | $2,772B | $3,670B | $2,961B |
Sales and marketing | $476B | $456B | $691B | $657B | $726B | $665B | $990B | $1,128B | $1,092B | $993B | $1,303B | $1,111B | $1,216B | $932B | $1,224B | $1,012 B |
General and administrative | $219B | $190B | $302B | $297B | $307B | $296B | $429B | $475B | $423B | $413B | $598B | $509B | $520B | $447B | $618B | $471B |
Total stock-based compensation expense | $2,562B | $2,306B | $3,591B | $3,180B | $3,680B | $3,250B | $5,209B | $5,556B | $5,606B | $4,748B | $7,127B | $5,829B | $6,319B | $4,961B | $6,722B | $5,333B |
WW shipping costs | $21,465B | $17,162B | $17,747B | $18,108B | $23,656B | $19,560B | $19,304B | $19,942B | $24,714B | $19,937B | $20,418B | $21,799B | $27,326B | $21,834B | $21,965B | $23,501B |
WW shipping costs -- Y/Y growth | 67.00% | 57.00% | 30.00% | 20.00% | 10.00% | 14.00% | 9.00% | 10.00% | 4.00% | 2.00% | 6.00% | 9.00% | 11.00% | 10.00% | 8.00% | 8.00% |
WW paid units -- Y/Y growth | 47.00% | 44.00% | 15.00% | 8.00% | 3.00% | 0.00% | 1.00% | 11.00% | 8.00% | 8.00% | 9.00% | 9.00% | 12.00% | 12.00% | 11.00% | 12.00% |
WW seller unit mix -- % of WW paid units (7) | 55.000% | 55.000% | 56.000% | 56.000% | 56.000% | 55.000% | 57.000% | 58.000% | 59.000% | 59.000% | 60.000% | 60.000% | 61.000% | 61.000% | 61.000% | 60.000% |
Employees (full-time and part-time; excludes contractors & temporary personnel) | 1298000 | 1271000 | 1335000 | 1468000 | 1608000 | 1622000 | 1523000 | 1544000 | 1541000 | 1465000 | 1461000 | 1500000 | 1525000 | 1521000 | 1532000 | 1551000 |
Employees (full-time and part-time; excludes contractors & temporary personnel) -- Y/Y growth | 63.00% | 51.00% | 52.00% | 30.00% | 24.00% | 28.00% | 14.00% | 5.00% | -4.00% | -10.00% | -4.00% | -3.00% | -1.00% | 4.00% | 5.00% | 3.00% |
Frequently Asked Questions
What is online store revenue?
This inclues both physical and digital product sales (such as video games, music, software, etc) in which Amazon takes ownership of the product (i.e. Vendor Central sales). It does not include third party seller gross revenue. In fact, Amazon does not record gross third party seller revenue at all - it only records revenue from fees it collects.
What is included in Seller Service Fees?
This includes "commissions and any related fulfillment and shipping fees, and other third-party seller service". Essentially, it is referral fees and FBA fees
What is included in Advertising?
Advertising includes "sales of advertising services to sellers, vendors, publishers, authors, and others, through programs such as sponsored ads, display, and video advertising".