Top Third Party Amazon Sellers by Revenue | November 2024

Top 5 Sellers By Revenue
$1,379,513,072

Est. Revenue: $1.4 billion
$1,202,819,200

Est. Revenue: $1.2 billion
$1,184,565,000

Est. Revenue: $1.2 billion
$791,393,216

Est. Revenue: $791 million
$760,415,494

Est. Revenue: $760 million
Showing the top third party Amazon Sellers by Estimated Revenue | View Top Sellers by Feedback

Name 30 Day Feedback Business Model # of Products 12 Month Feedback Lifetime Feedback Country Est. Revenue
Avatar AnkerDirect 4,697 Private Label/D2C 692 43,477 1,116,974 US $1.4 billion $1,379,513,072
Avatar My Great Goods 945 Private Label/D2C 1000 11,381 152,241 US $1.2 billion $1,202,819,200
Avatar Carlyle 3,887 Private Label/D2C 1000 44,791 199,147 US $1.2 billion $1,184,565,000
Avatar MaryRuth Organics, LLC 433 Private Label/D2C 211 4,870 29,182 US $791 million $791,393,216
Avatar Utopia Deals 3,877 Private Label/D2C 318 50,175 550,616 US $760 million $760,415,494
Avatar Cavalier Store 1,338 Private Label/D2C 638 15,458 149,512 US $506 million $506,281,639
Avatar EPFamily Direct 1,040 Private Label/D2C 604 15,654 298,246 US $458 million $458,457,476
Avatar Bedsure 2,741 Retail 383 27,424 135,737 US $410 million $410,141,984
Avatar SONGMICS HOME US 1,188 Private Label/D2C 805 14,160 175,887 US $285 million $285,281,837
Avatar PremiumpartsWhosale 2,821 Reseller 50000 26,671 62,304 HK $270 million $270,385,161
Avatar Oliver's Pet Care 506 Private Label/D2C 477 6,835 137,634 US $270 million $270,272,791
Avatar Hey Dude Official 973 Private Label/D2C 673 9,746 43,449 US $269 million $269,221,797
Avatar Dokotoo Flagship Shop 1,590 Private Label/D2C 1000 16,020 41,386 CN $252 million $251,685,000
Avatar AstroAI Direct 946 Private Label/D2C 122 9,910 64,820 US $251 million $251,393,074
Avatar Baleaf Sports 1,110 Private Label/D2C 1000 14,356 123,018 US $249 million $249,496,500
Avatar MYBATTERYSUPPLIER 997 Reseller 4000 15,066 471,022 US $199 million $199,308,774
Avatar Orva Stores 2,043 Reseller 5000 27,041 291,663 US $172 million $172,272,375
Avatar Hearthshire 1,257 Reseller 40000 14,525 327,842 US $164 million $163,770,899
Avatar VerSure 2,506 Reseller 9000 26,380 164,227 US $156 million $155,811,870
Avatar Mr. Pen 1,566 Retail n/a 19,358 98,047 US $147 million $146,610,000
Avatar Automet-US 1,369 Private Label/D2C 281 8,251 12,942 CN $146 million $145,508,966
Avatar Bronson Laboratories 1,442 Manufacturing 146 15,958 80,149 US $142 million $142,289,775
Avatar GORILLA COMMERCE 1,290 Retail 167 19,303 194,931 US $131 million $130,909,609
Avatar iHealthLabs 829 Private label n/a 10,171 61,208 US $127 million $126,776,664
Avatar Bentgo Direct 137 n/a n/a 4,649 98,237 US $116 million $116,443,187
Avatar Detroit Axle 1,214 Private label 10000 11,956 75,098 US $99 million $99,257,438
Avatar Healthy Pantry 1,335 Private label 2000 14,714 66,600 US $87 million $87,058,500
Avatar Petco 972 Reseller 6000 12,126 149,157 US $80 million $80,254,881
Avatar YETI Authorized 953 Private label n/a 13,038 112,536 US $77 million $76,587,861
Avatar AilunUS 1,932 Private label n/a 20,491 231,395 CN $66 million $66,121,880
Avatar HAVE A GREAT DAY! 1,673 Reseller 4000 20,850 262,848 US $65 million $64,558,800
Avatar Spigen Inc 1,331 Private label 1000 13,609 589,121 US $57 million $57,219,600
Avatar Hour Loop 2,043 Reseller 60000 22,066 132,067 US $56 million $55,695,600
Avatar Spreetail 1,594 Reseller 8000 21,343 408,324 US $52 million $52,409,000
Avatar Monster Pets 748 Reseller 2000 10,922 209,566 US $50 million $49,973,880
Avatar Zicoto US 311 n/a n/a 4,333 17,896 CY $46 million $46,097,738
Avatar Lume Deodorant LLC 984 Private label 45 12,696 41,741 US $45 million $44,516,003
Avatar Calpalmy 408 Private Label/D2C 180 5,794 27,517 CN $38 million $37,777,928
Avatar Pattern Products 1,755 Reseller 4000 14,497 29,672 US $37 million $36,599,314
Avatar Lion Heart Merchants 1 Private Label/D2C 41 5 16 US $31 million $31,131,152
Avatar Fintie 1,291 Retail 1000 16,055 728,526 US $17 million $17,388,545
Avatar ANRABESS 1,619 Reseller 725 15,665 32,399 CN $15 million $14,702,415
Avatar HLmedical 1,263 Reseller 222 15,425 88,473 US $8 million $7,768,095