Top Third Party Amazon Sellers by Revenue | October 2024

Top 5 Sellers By Revenue
$2,337,882,390

Est. Revenue: $2.3 billion
$1,596,932,850

Est. Revenue: $1.6 billion
$1,348,523,600

Est. Revenue: $1.3 billion
$1,184,565,000

Est. Revenue: $1.2 billion
$760,415,494

Est. Revenue: $760 million
Showing the top third party Amazon Sellers by Estimated Revenue | View Top Sellers by Feedback

Name 30 Day Feedback Business Model # of Products 12 Month Feedback Lifetime Feedback Country Est. Revenue
Avatar eSupplements 2,955 Private Label/D2C 932 30,237 173,721 US $2.3 billion $2,337,882,390
Avatar AnkerDirect 4,458 Private Label/D2C 725 42,292 1,112,384 US $1.6 billion $1,596,932,850
Avatar Hearthshire 1,409 Reseller 40000 14,166 326,628 US $1.3 billion $1,348,523,600
Avatar Carlyle 4,247 Private Label/D2C 1000 44,828 195,269 US $1.2 billion $1,184,565,000
Avatar Utopia Deals 4,194 Private Label/D2C 318 50,688 546,819 US $760 million $760,415,494
Avatar MaryRuth Organics, LLC 483 Private Label/D2C 205 4,844 28,753 US $567 million $566,603,344
Avatar Cavalier Store 1,492 Private Label/D2C 646 15,542 148,207 US $523 million $523,237,990
Avatar EPFamily Direct 1,395 Private Label/D2C 586 16,113 297,280 US $499 million $498,988,116
Avatar Detroit Axle 1,355 Private label n/a 11,556 73,885 US $497 million $496,962,900
Avatar PremiumpartsWhosale 3,196 Reseller 50000 25,218 59,482 HK $270 million $270,385,161
Avatar Baleaf Sports 1,383 Private Label/D2C 1000 14,201 121,917 US $260 million $260,495,625
Avatar Dokotoo Flagship Shop 2,026 Private Label/D2C 1000 15,028 39,787 CN $236 million $236,362,839
Avatar MYBATTERYSUPPLIER 1,100 Reseller 4000 15,269 470,092 US $199 million $199,308,774
Avatar Bedsure 2,465 Retail 338 27,294 133,022 US $188 million $188,425,826
Avatar Orva Stores 2,180 Reseller 5000 27,110 289,705 US $172 million $172,272,375
Avatar VerSure 3,019 Reseller 9000 25,911 161,727 US $165 million $164,907,180
Avatar HLmedical 1,425 Private label 225 15,323 87,211 US $161 million $160,505,245
Avatar Mr. Pen 1,883 Retail n/a 19,461 96,490 US $147 million $146,610,000
Avatar Bronson Laboratories 1,529 Manufacturing n/a 15,643 78,716 US $139 million $139,099,320
Avatar GORILLA COMMERCE 1,709 Retail 167 19,828 193,668 US $131 million $130,909,609
Avatar iHealthLabs 1,196 Private label n/a 10,133 60,383 US $127 million $126,776,664
Avatar Pattern. 5,151 Reseller 8000 56,835 420,837 US $123 million $122,696,981
Avatar Bentgo Direct 313 n/a n/a 5,027 98,116 US $116 million $116,443,187
Avatar Woot 3,504 Reseller 5000 28,036 167,188 US $101 million $100,925,839
Avatar YETI Authorized 986 Private label n/a 12,767 111,591 US $77 million $76,587,861
Avatar HAVE A GREAT DAY! 1,975 Reseller 4000 20,559 261,206 US $68 million $67,985,808
Avatar AilunUS 1,933 Private label n/a 20,418 229,487 CN $66 million $66,121,880
Avatar Hour Loop 1,884 Reseller 60000 22,047 130,016 US $56 million $55,695,600
Avatar Spreetail 1,710 Reseller 8000 21,193 406,853 US $52 million $52,409,000
Avatar Zicoto US 343 n/a n/a 4,341 17,586 CY $46 million $46,097,738
Avatar Pattern Products 1,661 Reseller 4000 13,556 27,915 US $37 million $36,599,314
Avatar alwayz-on-sale 1,156 Reseller 1000 10,657 85,822 US $34 million $34,420,765
Avatar Fintie 1,459 Retail n/a 16,080 727,324 US $22 million $21,526,200