PAVOI Jewelry #89

Address: OREGON Business Address: 9450 SW Gemini Dr PMB 63157 BEAVERTON OR 97008 US
Amazon Link: PAVOI Jewelry
Company Website: https://www.pavoi.com/
Phone Number: No data available
Email No data available
Date Established: No data available
Key people: Tal M. and Zeke Araki
Related Companies: No data available
Social: No data available
Brands: PAVOI
Business model: Private label
Number of Products: 400
Estimated Revenue: Register to View (Free)

Lifetime Feedback 12 Month Feedback 90 Day Feedback 30 Day Feedback Reporting Date
43,334 7,046 1,442 557 2025-01-01
42,792 7,463 1,634 363 2024-12-01
42,457 7,766 1,889 571 2024-11-01
41,902 7,715 1,962 749 2024-10-01
41,186 7,546 1,811 620 2024-09-01
40,605 7,601 1,838 677 2024-08-01
39,942 7,590 1,822 577 2024-07-01
39,381 7,576 1,816 624 2024-06-01
38,768 7,641 1,876 661 2024-05-01
38,132 7,624 1,787 566 2024-04-01
37,601 7,784 2,213 714 2024-03-01

Related Videos