spongebob
(Keyword)
SpongeBob-themed merchandise including toys, clothing, home decor, and accessories featuring the popular animated character from the TV show.
Search Term | Month | Year | Monthly Search Volume |
---|---|---|---|
spongebob | November | 2024 | 1,015,900 |
spongebob | October | 2024 | 1,806,186 |
spongebob | September | 2024 | 1,530,364 |
spongebob | August | 2024 | 962,739 |
spongebob | July | 2024 | 134,005 |
spongebob | June | 2024 | 143,886 |
spongebob | May | 2024 | 149,720 |
spongebob | April | 2024 | 147,613 |
spongebob | March | 2024 | 172,919 |
spongebob | February | 2024 | 177,099 |
spongebob | January | 2024 | 174,535 |
spongebob | December | 2023 | 169,161 |
spongebob | November | 2023 | 157,645 |
spongebob | October | 2023 | 163,455 |
spongebob | September | 2023 | 184,184 |
spongebob | August | 2023 | 237,778 |
spongebob | July | 2023 | 193,204 |
spongebob | June | 2023 | 212,536 |
spongebob | May | 2023 | 185,722 |
spongebob | April | 2023 | 165,337 |
spongebob | March | 2023 | 183,895 |
spongebob | February | 2023 | 171,342 |
spongebob | January | 2023 | 172,735 |
spongebob | December | 2022 | 179,358 |
spongebob | November | 2022 | 144,843 |
spongebob | March | 2022 | 227,254 |
Missing months represent months where estimated search volume was below 2000.
Product Sourcing How-To Guides
How to Find the Perfect Product to Sell on Amazon
November 17, 2024
How to Import from China
December 7, 2024
Easy Amazon SEO Tactics
November 9, 2024