
red bull
(Keyword)
Energy drink in iconic blue and silver can, popular among athletes and students for its caffeine and taurine content.
Search Term | Month | Year | Monthly Search Volume |
---|---|---|---|
red bull | February | 2025 | 144,535 |
red bull | January | 2025 | 134,353 |
red bull | December | 2024 | 116,932 |
red bull | November | 2024 | 104,635 |
red bull | October | 2024 | 127,682 |
red bull | September | 2024 | 112,373 |
red bull | August | 2024 | 104,586 |
red bull | July | 2024 | 122,381 |
red bull | June | 2024 | 98,461 |
red bull | May | 2024 | 93,073 |
red bull | April | 2024 | 104,767 |
red bull | February | 2024 | 90,717 |
red bull | January | 2024 | 85,719 |
red bull | December | 2023 | 65,281 |
red bull | November | 2023 | 70,215 |
red bull | October | 2023 | 78,133 |
red bull | September | 2023 | 91,139 |
red bull | August | 2023 | 89,036 |
red bull | July | 2023 | 91,752 |
red bull | June | 2023 | 93,573 |
red bull | May | 2023 | 99,443 |
red bull | April | 2023 | 98,700 |
red bull | March | 2023 | 99,198 |
red bull | February | 2023 | 101,410 |
red bull | January | 2023 | 99,805 |
red bull | November | 2022 | 110,851 |
red bull | March | 2022 | 138,923 |
Missing months represent months where estimated search volume was below 2000.
Product Sourcing How-To Guides
© Copyright 2025, All Rights Reserved | ECC Media Inc.
Login |