broth
(Keyword)
A savory liquid made by simmering meat, bones, and vegetables, often used as a base for soups, stews, and sauces.
Search Term | Month | Year | Monthly Search Volume |
---|---|---|---|
broth | December | 2024 | 33,946 |
broth | November | 2024 | 53,667 |
broth | October | 2024 | 45,875 |
broth | September | 2024 | 39,928 |
broth | August | 2024 | 32,282 |
broth | July | 2024 | 27,023 |
broth | June | 2024 | 29,704 |
broth | May | 2024 | 29,749 |
broth | April | 2024 | 34,106 |
broth | February | 2024 | 38,125 |
broth | January | 2024 | 41,216 |
broth | December | 2023 | 30,701 |
broth | November | 2023 | 33,416 |
broth | October | 2023 | 34,734 |
broth | September | 2023 | 31,747 |
broth | August | 2023 | 24,403 |
broth | July | 2023 | 21,724 |
broth | May | 2023 | 24,669 |
broth | April | 2023 | 28,680 |
broth | February | 2023 | 36,418 |
broth | November | 2022 | 36,648 |
broth | March | 2022 | 35,025 |
Missing months represent months where estimated search volume was below 2000.
Product Sourcing How-To Guides
How to Find the Perfect Product to Sell on Amazon
January 1, 2025
How to Import from China
January 21, 2025
Easy Amazon SEO Tactics
December 24, 2024