Fastest Growing Products (Cateogry: Grocery) | December 2024
Yearly Growth +1,094%
Yearly Growth +377%
Grocery

The Grocery category provides a variety of food items, including pantry staples, fresh produce, snacks, and beverages, ensuring that your household stays well-stocked with all your favorite groceries.

Key Category Trends for December 2024

Gourmet Food Trends

Searches for 'ghirardelli hot chocolate mix' (up 90% YoY) and 'lavazza coffee k cups' (up 9% YoY) indicate a growing interest in gourmet food and beverages. Consumers are seeking high-quality, indulgent products for home consumption.

Organic and Specialty Ingredients

Terms like 'olive oil extra virgin organic' (up 68% YoY) and 'grass fed beef tallow' (up 5% YoY) suggest a trend towards organic and specialty ingredients. Health-conscious consumers are looking for premium, natural options for cooking and baking.

Holiday Baking and Cooking

With searches for 'pumpkin puree can' (up 19% YoY) and 'whole wheat pastry flour' (up 0% YoY), there is a clear interest in holiday baking and cooking essentials. As the holiday season approaches, people are preparing for festive meals and treats.

Overall Top Trending Products (Category: Grocery)
Search Term Last Year Difference Two Month Difference Monthly Search Volume
wax candy INTERESTING +1,094% 34% 101,380
ghirardelli hot chocolate mix +464% 91% 42,183
masa chips +377% 6% 21,717
olive oil extra virgin organic +331% 68% 17,284
royal honey packets sex supplement +330% 4% 20,010
wax bottle candy +270% 121% 46,468
expresso coffee +239% 9% 15,944
built puff +202% 12% 27,511
pumpkin puree can +176% 19% 18,189
ramen bae +176% 13% 18,258
loisa sazon & adobo organic seasoning +165% 10% 15,237
moroccan olive oil +148% 28% 15,929
grass fed beef tallow +147% 5% 20,063
turkey breast +133% 127% 97,177
honey organic +124% 6% 19,425
velveeta cheese block +123% 70% 17,594
bonne maman preserves +118% 7% 15,843
a&w root beer zero sugar packets +117% 2% 11,279
cakes bakery fresh whole foods +111% 109% 18,881
rotisserie chicken organic +106% 4% 11,989
chocolate covered marshmallows +106% 14% 7,667
lavazza coffee k cups +104% 9% 52,239
organic chicken stock +104% 57% 15,207
detox tea for weight loss and belly fat +100% 2% 7,825
doritos +91% 13% 80,294
diamond crystal kosher salt +91% 31% 46,060
gramcrackers +91% 8% 16,980
twisted dough +89% 23% 9,022
alani energy drinks +87% 6% 6,915
hotel chocolat velvetiser +86% 56% 13,592
gluten free stuffing +82% 443% 74,988
salad supreme seasoning +81% 14% 15,306
banana ketchup +80% 27% 13,168
brown butter chocolate chip cookies +78% 1% 14,516
a2 milk organic whole +72% 24% 15,707
spearmint tea organic +72% 31% 20,952
seggiano +67% 15% 10,864
dip +66% 8% 39,563
grass fed gelatin +65% 15% 13,389
organic lemonade +65% 3% 8,636
pomegranate juice +64% 5% 45,716
alanis +64% 21% 8,467
figi water +64% 10% 9,529
unbleached flour +62% 1% 14,428
white monster +61% 1% 14,110
broth +61% 17% 53,667
built +57% 5% 10,137
ghirardelli dark chocolate +56% 7% 13,045
black olives canned +55% 11% 13,056
lavazza coffee pods +55% 13% 12,231
kinders the blend +54% 3% 7,899
nespresso machine pods +54% 20% 12,568
dry mouth mints +54% 4% 11,127
evaporated milk +53% 119% 88,005
saltines crackers premium +52% 0% 13,675
hojas de guanabana +52% 32% 13,056
thyme leaves +51% 42% 19,547
peppercorns +51% 1% 51,431
cirkul water bottle +51% 13% 185,279
kit kat variety pack +50% 26% 10,897
take and bake +49% 5% 9,552
marys chicken +47% 3% 6,996
doritos nacho cheese +46% 15% 8,531
italian chicken sausage +46% 7% 8,331
chocolate +45% 3% 241,677
pie +45% 144% 79,171
sago +45% 13% 8,331
shrimp paste +44% 11% 10,513
organic soy sauce +44% 1% 10,755
ham +44% 54% 178,153
huel protein powder +44% 1% 8,338
honey packets sex supplement for men +44% 15% 35,308
whole wheat pastry flour +42% 0% 12,313
penzeys spices and seasonings +42% 10% 9,199
spicy italian sausage +42% 9% 11,865
thyme +41% 45% 119,006
flour +41% 11% 162,144
filthy olive brine +41% 13% 10,311
bubblr antioxidant sparkling +41% 13% 12,144
cirkul bottle +41% 0% 10,391
mushrooms coffee +40% 15% 7,237
voss water glass bottle +40% 13% 9,025
gluten free french fried onions +40% 396% 33,925
walnuts halves +40% 10% 10,165
lawry's seasoned pepper +40% 16% 10,238
evaporated milk canned +40% 102% 30,422
gluten free biscuits +40% 36% 12,295
organic pineapple juice +39% 5% 8,117
almond extract pure for baking +39% 20% 11,743
organic nutmeg +39% 20% 9,133
canning salt +39% 17% 11,702
mallomars +38% 9% 12,091
dr pepper +38% 4% 77,587
hot italian sausage +38% 1% 10,948
organic sage +37% 59% 11,279
herbamare +37% 6% 6,194
nespresso pods variety pack +36% 20% 10,736
raw pistachios +35% 6% 7,703
lea and perrins worcestershire sauce +35% 2% 8,723
kosher salt fine +35% 20% 8,704