Fastest Growing Products (Cateogry: Grocery) | November 2024
Yearly Growth +1,608%
Yearly Growth +654%
Yearly Growth +488%
Yearly Growth +487%
Yearly Growth +384%
Grocery

The Grocery category provides a variety of food items, including pantry staples, fresh produce, snacks, and beverages, ensuring that your household stays well-stocked with all your favorite groceries.

Key Category Trends for November 2024

Healthy Snacks

Searches for 'coconut cult' (up 12% YoY) and 'carnivore snacks' (up 0.5% YoY) indicate a growing interest in healthy snack options.

Specialty Food Items

Terms like 'freekeh' (up 329% YoY) and 'gundry md olive oil' (up 2% YoY) suggest a trend towards specialty and unique food items.

Seasonal Treats

Searches for 'candy corn brach's' (up 28% YoY) and 'sour patch kids halloween' (up 279% YoY) show a seasonal interest in Halloween-themed treats.

Overall Top Trending Products (Category: Grocery)
Search Term Last Year Difference Two Month Difference Monthly Search Volume
coconut cult +1,608% 13% 145,386
wax candy +654% 205% 75,763
mini tic tac packs +488% 3% 36,944
carmel apple suckers +487% 21% 34,221
freekeh +384% 329% 26,919
candy corn brach's +336% 28% 28,985
honey pack +313% 1% 48,488
ghirardelli hot chocolate mix +295% 63% 22,095
alani energy drink +290% 7% 147,128
carnivore snacks +277% 1% 40,640
diced tomatoes canned +276% 1% 42,017
food coloring liquid +272% 1% 29,727
margaritaville drink mix packets +266% 22% 24,648
snap ebt eligible food +256% 11% 30,941
lindt chocolate truffles +249% 30% 39,197
sour gushers +243% 7% 25,439
maruchan ramen noodles +234% 53% 26,807
coffee k cups for keurig +233% 5% 20,022
green chilis canned +227% 29% 26,800
spaghetti o's +214% 3% 30,395
yerba mate tea +204% 24% 84,492
candy corn individual packets +203% 54% 19,705
melting chocolate candy melts +196% 22% 16,367
remedy +195% 37% 21,789
chantilly cake whole foods +185% 16% 20,012
maple butter +181% 35% 18,516
keystone canned meat +176% 14% 22,705
gundry md olive oil +175% 2% 18,743
rotel tomatoes and green chilies +174% 3% 16,602
chili seasoning +174% 22% 32,759
kraft spaghetti classics tangy italian +173% 7% 16,008
cayenne pepper organic +161% 12% 22,459
cookie butter syrup +161% 6% 14,581
gorgie +158% 22% 22,760
xylitol gum for cavities +158% 12% 17,416
loisa sazon & adobo organic seasoning +156% 86% 13,912
nerds gummy clusters +152% 11% 25,935
hersheys chocolate bars bulk +150% 38% 23,012
king arthur gluten free flour +150% 2% 22,027
pork panko +145% 6% 21,075
immi ramen noodles +144% 91% 22,482
jacobsen salt co +143% 25% 21,651
candy eyeballs for decorating +143% 196% 13,757
family meals prepared dinner +141% 35% 12,827
coterie diapers size 4 +139% 2% 16,285
sumatra coffee k cups +139% 1% 15,254
butterfly pea flower powder +137% 15% 14,849
ramen bae +136% 18% 16,149
built puff +136% 55% 24,672
good earth sweet and spicy tea +136% 11% 20,053
calming co +131% 10% 15,429
ceremonial grade matcha +131% 43% 16,149
coterie diapers size 3 +130% 4% 16,010
halloween sprinkles for cupcakes +128% 94% 12,912
core power protein shake +128% 2% 75,537
herbal tea variety pack +126% 9% 15,774
powdered eggs long term storage +126% 29% 13,342
boulder canyon +125% 6% 13,077
safe catch tuna +125% 39% 18,529
atlas olive oil +125% 3% 13,279
zellies xylitol gum +124% 8% 19,695
pistachio milk +123% 3% 16,374
drizzilicious +123% 28% 26,005
butterfinger candy bars +122% 96% 20,015
ice breakers gum +121% 1% 25,384
lipton decaffeinated tea bags +120% 2% 11,717
dry fruits gift box +120% 77% 11,543
godiva chocolate gift box +120% 3% 19,903
soft peppermint puffs +117% 1% 15,419
popcorn seasoning variety pack +115% 2% 16,983
candy variety pack bulk +115% 21% 13,348
oreos individual packs +113% 1% 25,502
animal crackers snack packs +113% 25% 13,491
spindrift sparkling water +112% 0% 23,060
meat church chili seasoning +112% 141% 15,829
lavazza nespresso pods +109% 9% 13,675
halloween baskets for adults +109% 80% 22,015
assorted chocolate candy variety pack +109% 12% 14,968
hersheys +109% 2% 27,058
marys gone crackers +108% 2% 23,086
terra +108% 98% 18,753
zephyrhills water +107% 36% 17,857
fideo +106% 90% 11,845
au jus gravy mix packets +105% 3% 14,738
dandelion root tea organic +104% 22% 12,417
nestum +104% 4% 12,257
candy variety pack +104% 60% 266,092
stewed tomatoes canned +104% 2% 13,401
black food coloring gel +103% 66% 11,630
muddy buddies +103% 5% 14,738
trubar protein bars +103% 3% 19,968
carnation evaporated milk +102% 14% 10,631
fairlife protein shakes vanilla +102% 29% 19,768
sour patch kids halloween +102% 279% 18,421
bum energy +101% 15% 14,732
flints mints mouth watering +101% 5% 11,794
carbone pasta sauce +101% 23% 20,757
cookies bakery fresh +100% 1% 22,558
hot chocolate k cups for keurig +99% 30% 14,549
victor allen coffee k cups +99% 3% 22,282