Fastest Growing Products (Cateogry: Furniture) | December 2024
Yearly Growth +353%
Yearly Growth +329%
Yearly Growth +290%
Yearly Growth +256%
Yearly Growth +228%
Furniture

The Furniture category includes items for home and office, such as sofas, tables, and storage solutions. It offers various styles and materials, covering everything from living rooms to outdoor spaces.

Key Category Trends for December 2024

Home Office Furniture

Keywords like 'l-shaped computer desk' (YoY growth: 13%) and 'corner bed' (YoY growth: 72%) indicate a growing trend in home office furniture, possibly due to the increase in remote work setups.

Storage Solutions

Search terms such as 'cube storage organizer' (YoY growth: 1%) and 'bathroom storage cabinets' (YoY growth: 62%) suggest a rising demand for storage solutions in homes, reflecting a need for organization and decluttering.

Holiday Home Decor

With search terms like 'christmas doormat' (YoY growth: 350%) and 'christmas runner rug' (YoY growth: 359%), there is a clear trend towards holiday-themed home decor items, indicating early preparation for the festive season.

Overall Top Trending Products (Category: Furniture)
Search Term Last Year Difference Two Month Difference Monthly Search Volume
l-shaped computer desk +353% 14% 20,391
cube storage organizer +329% 1% 127,020
corner bed +290% 72% 28,631
bathroom storage cabinets +256% 62% 14,317
area rugs clearance +228% 3% 11,530
farmhouse vanity +202% 69% 23,758
christmas doormat +202% 350% 114,218
reading chairs for adults +197% 2% 23,841
bed side tables bedroom +186% 60% 24,054
sofa bed chair +185% 3% 22,735
bathroom storage shelves +184% 110% 13,491
fluted cabinet +167% 13% 12,691
10x12 area rug +160% 33% 22,030
oversized recliner chair +159% 25% 21,451
runner rugs for hallway 2x10 +144% 12% 18,226
stone and beam furniture +128% 39% 10,490
led vanity +117% 52% 14,141
ruggables washable rugs 3x5 +103% 13% 9,209
criss cross chair with arms +102% 9% 13,346
tumble rug +98% 15% 8,950
8x10 washable rug +98% 14% 17,707
full size floor bed +95% 5% 11,285
japanese futon mattress +94% 8% 12,458
power lift recliner +89% 16% 15,072
gaveteros de madera para habitacion +88% 2% 10,931
murphy bed +87% 3% 132,272
cheetah rug +87% 6% 15,019
cloud bed +86% 17% 16,049
christmas runner rug +86% 359% 56,767
dining room table set for 6 +84% 4% 53,442
wall book shelf +84% 3% 14,654
sofa table tray +82% 25% 11,772
spinning chair +79% 60% 14,810
36 inch bathroom vanity with sink +76% 3% 12,750
vanity chair pink +76% 42% 12,886
cloud sectional couch +75% 5% 11,248
3d printer table +71% 24% 12,544
full size day bed +70% 20% 14,977
grounding mat +69% 14% 121,789
leopard print rug +69% 8% 12,517
muebles para la sala +69% 5% 67,185
dining table set for 6 +69% 8% 111,761
saatva mattress +66% 22% 14,452
cheetah print rug +66% 8% 12,004
bar stools swivel +64% 54% 9,407
sillas para sala +63% 12% 13,972
3x5 washable rug +63% 4% 12,811
book shelf kids +63% 1% 11,963
dining room table and chairs +62% 15% 10,699
tein mattress +61% 2% 12,019
christmas outdoor rug +60% 293% 36,503
display cabinet +60% 16% 65,272
tv stand for 55 inch tv +59% 23% 14,027
narrow nightstand with drawers +58% 6% 5,769
muddy mats for dogs large +58% 97% 76,573
split king adjustable bed frame +58% 9% 11,513
kids sofa bed +56% 29% 8,025
cloud chair +56% 4% 12,471
vanity +53% 58% 1,778,158
memory foam couch +53% 4% 10,141
round extendable dining table +52% 16% 8,785
stair runner rug +52% 6% 7,833
4 dining chairs +51% 19% 8,752
over toilet bathroom organizer +51% 13% 44,761
ruggables washable rugs 9x12 +49% 10% 12,974
recessed medicine cabinet with mirror +48% 3% 10,900
best office chair for lower back pain +47% 3% 8,400
14 inch king size mattress +46% 1% 9,672
deep drawer dressers for bedroom +44% 9% 10,626
my texas house +44% 1% 10,431
kitchen table with chairs +43% 10% 9,466
book shelf for kids rooms +41% 16% 50,990
trundle mattress twin +41% 2% 9,195
chair bed +41% 2% 36,956
large vanity +40% 37% 11,873
oriental rugs +40% 11% 8,159
over bed table with wheels adjustable height +40% 22% 12,764
tall book shelf +40% 2% 8,132
kids sofa couch +39% 28% 12,371
full bedframe +39% 8% 10,958
10x13 area rug +38% 8% 9,058
corner vanity +38% 32% 44,328
oversized chair +37% 12% 47,879
queen floating bed frame +37% 1% 8,871
light up vanity +37% 42% 12,037
escritorio para niña +37% 55% 10,074
furniture for small spaces +36% 10% 10,815
full size murphy bed +36% 1% 12,086
under sink cabinet +35% 3% 11,814
mobile kitchen island +35% 20% 8,704
toilet storage cabinet +35% 4% 11,187
kid recliner +35% 20% 11,804
queen size loft bed +35% 21% 8,763
card tables folding square 36 inch +35% 20% 9,722
full size bedframe +35% 3% 10,645
dresser with led lights +34% 24% 11,150
grey nightstand +34% 8% 9,751
king size bedframe +34% 3% 10,649
full size mattress firm +34% 1% 9,840
chair vanity +34% 24% 8,760